Active
Paulo A

Captain


635
Flights
2250h 8m
Hours
LPPT
Base

airmegabytes@gmail.com

b2539ba4383da57f81a8

GMT

Registered 01/09/24 - 1 year ago

Personal Details

Type Ratings

Airbus A32X Type Rating Boeing 737 Type Rating Pilatus Type Rating

Awards

50 Hours
250 Hours
500 Hours
1000 Hours
First Flight
10th Flight
100th Flight
200th Flight
300th Flight
400th Flight
500th Flight

Latest Reports

Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
JGO 7407 KORD KIAH CS-TBL (A320) 02:46 7,156 kg OFFLINE 3 hours ago | 02.May
JGO 7406 KIAD KORD CS-TBL (A320) 02:42 4,468 kg OFFLINE 1 day ago | 30.Apr
JGO 7405 CYOW KIAD CS-TBL (A320) 01:34 3,555 kg OFFLINE 1 day ago | 30.Apr
JGO 7404 BIKF CYOW CS-TBL (A320) 06:04 16,401 kg OFFLINE 2 days ago | 29.Apr
JGO 7403 EGLL BIKF CS-TBL (A320) 03:19 8,155 kg OFFLINE 4 days ago | 27.Apr
JGO 7402 LFPG EGLL CS-TBL (A320) 01:13 2,460 kg OFFLINE 4 days ago | 27.Apr
JGO 7401 LGAV LFPG CS-TBM (A320) 03:18 8,401 kg OFFLINE 5 days ago | 27.Apr
JGO 8437 VDSA YSSY CS-TNA (B773) 08:46 72,754 kg OFFLINE 1 week ago | 23.Apr
JGO 8436 ZBAA VDSA CS-TJK (B739) 04:50 13,278 kg OFFLINE 1 week ago | 23.Apr
JGO 8435 ZBAA ZBAA CS-PQP (C310) 00:49 29 kg OFFLINE 1 week ago | 22.Apr
JGO 8434 VIAG VIAG CS-TJK (B739) 04:01 3,531 kg OFFLINE 1 week ago | 21.Apr
JGO 6657 LGMK LIPZ CS-TBM (A320) 02:24 6,038 kg OFFLINE 1 week ago | 21.Apr
JGO 8433 VIAG VIAG CS-PQP (C310) 00:17 10 kg OFFLINE 1 week ago | 20.Apr
JGO 8432 OJAQ VIAG CS-TJK (B739) 05:15 14,089 kg OFFLINE 1 week ago | 20.Apr
JGO 6656 LEIB LGMK CS-TBL (A320) 02:47 7,537 kg OFFLINE 1 week ago | 20.Apr
JGO 8431 OJAQ OJAQ CS-PQP (C310) 01:12 61 kg OFFLINE 2 weeks ago | 17.Apr
JGO 8430 LTBA OJAQ CS-TJK (B739) 02:36 6,768 kg OFFLINE 2 weeks ago | 17.Apr
JGO 8429 LTBA LTBA CS-PQP (C310) 02:31 OFFLINE 2 weeks ago | 17.Apr
JGO 8428 LGAV LTBA CS-TJK (B739) 01:09 2,974 kg OFFLINE 2 weeks ago | 17.Apr
JGO 8427 HECA LGAV CS-TJK (B739) 01:56 4,970 kg OFFLINE 2 weeks ago | 15.Apr
JGO 8426 HECA HECA CS-PQP (C310) 06:07 OFFLINE 2 weeks ago | 15.Apr
JGO 6655 GCTS LEIB CS-TBL (A320) 03:02 7,834 kg OFFLINE 2 weeks ago | 15.Apr
JGO 2532 OMAA LSZH CS-TNA (B773) 06:32 45,509 kg OFFLINE 2 weeks ago | 14.Apr
JGO 2531 OTHH OMAA CS-TNA (B773) 01:01 6,581 kg OFFLINE 2 weeks ago | 13.Apr
JGO 2530 LPPR OTHH CS-TNA (B773) 07:15 55,848 kg OFFLINE 2 weeks ago | 13.Apr
JGO 6654 LPPR GCTS CS-TBL (A320) 02:38 1,128 kg OFFLINE 2 weeks ago | 13.Apr
JGO 2529 KJFK LPPR CS-TLN (B77L) 05:59 47,338 kg OFFLINE 2 weeks ago | 12.Apr
JGO 2528 KLAS KJFK CS-TLN (B77L) 04:22 32,067 kg OFFLINE 2 weeks ago | 11.Apr
JGO 2527 MROC KLAS CS-TLO (B77L) 05:33 43,488 kg OFFLINE 3 weeks ago | 10.Apr
JGO 8604 HKJK LDZA CS-TKA (A359) 08:18 45,092 kg OFFLINE 3 weeks ago | 09.Apr
JGO 6128 SVGI SVCS CS-ROC (PC12) 01:10 266 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6127 SVGI SVCP CS-ROC (PC12) 00:30 93 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6126 TGPZ SVGI CS-ROC (PC12) 00:49 158 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6125 TVSM TGPZ CS-ROC (PC12) 00:19 65 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6124 TLPC TVSM CS-ROC (PC12) 00:41 107 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6123 TDCF TLPC CS-ROC (PC12) 00:38 117 kg OFFLINE 3 weeks ago | 07.Apr
JGO 6119 TUPJ TFFG CS-ROC (PC12) 00:42 128 kg OFFLINE 3 weeks ago | 04.Apr
JGO 6118 TJVQ TUPJ CS-ROC (PC12) 00:27 84 kg OFFLINE 3 weeks ago | 04.Apr
JGO 6117 MDAB TJVQ CS-ROC (PC12) 01:20 256 kg OFFLINE 4 weeks ago | 04.Apr
JGO 6116 MTCH MDAB CS-ROC (PC12) 01:00 190 kg OFFLINE 4 weeks ago | 04.Apr
JGO 6115 MBPI MTCH CS-ROC (PC12) 01:25 286 kg OFFLINE 4 weeks ago | 03.Apr
JGO 6114 MBPI MKBS CS-ROC (PC12) 01:02 213 kg OFFLINE 4 weeks ago | 02.Apr
JGO 6113 MBPI MBPI CS-ROC (PC12) 02:59 OFFLINE 4 weeks ago | 02.Apr
JGO 6112 MYAP MBPI CS-ROC (PC12) 00:44 142 kg OFFLINE 4 weeks ago | 02.Apr
JGO 6111 MYES MYES CS-ROC (PC12) 00:06 OFFLINE 1 month ago | 02.Apr
JGO 6110 MYAM MYES CS-ROC (PC12) 01:10 222 kg OFFLINE 1 month ago | 01.Apr
JGO 6109 MYBS MYAM CS-ROC (PC12) 00:50 161 kg OFFLINE 1 month ago | 01.Apr
JGO 6108 KMTH KMTH CS-ROC (PC12) 01:49 123 kg OFFLINE 1 month ago | 01.Apr
JGO 6107 MUNG KMTH CS-ROC (PC12) 01:15 240 kg OFFLINE 1 month ago | 01.Apr
JGO 6653 LPLA LPPR CS-TBL (A320) 02:25 5,777 kg OFFLINE 1 month ago | 30.Mar
19
3h 2m
1,108 nm
9,351 kg
-314 ft/min
95

1
48
28
0%
0%
0%
2h 46m
126h 26m
151h 21m
889 nm
43,379 nm
68,263 nm
7,156 kg
463,215 kg
731,881 kg
-460 ft/min
-236 ft/min
-259 ft/min
100
94
99